Education
2011-2012 Tuition and Fee Schedule
Citizens School of Nursing
2011- 2012 Tuition and Fee Schedule
The following Tuition and Fee Schedules were approved for First-Year and Second-year students enrolled in the 2011-2012 academic year.
All tuition is payable on the first day of the term.
Students will be withdrawn for nonpayment on the 25th day.
Payment plans are available.
*ACLS = advanced cardiac life support course fee
AVH = Allegheny Valley Hospital
ATI = Academic Testing Institute
CPR = cardiopulmonary resuscitation
NCLEX = National Council Licensure Examination (Registered Nurse)
NSNA = National Student Nurse Association
PSU = Penn State University, New Kensington
WCCC = Westmoreland County Community College
Tuition and Fee Schedule - First-Year / Class of 2013
| Term | Item | Estimated Charge |
| Term I (10 weeks) | AVH Tuition | 1984 |
| PSU Anatomy Course | 1300 | |
| WCCC Nutrition Course | 300 | |
| Testing Workshop | 25 | |
| Activity Fee | 75 | |
| NSNA Fee | 35 | |
| Administrative Fee | 35 | |
| Library Fee | 25 | |
| Lab Fee | 85 | |
| Health Fee | 65 | |
| CPR Fee | 40 | |
| ATI Testing | 100 | |
| Term I Total | 4069 | |
| Term II (10 weeks) | AVH Tuition | 1984 |
| iPod | 500 | |
| Term II Total | 2484 | |
| Term III (10 weeks) | AVH Tuition | 1984 |
| WCCC Developmental Psychology | 300 | |
| PSU Physiology Course | 1300 | |
| Term III Total | 3659 | |
| Term IV (10 weeks) | AVH Tuition | 2480 |
| WCCC English Course | 300 | |
| WCCC Sociology Course | 300 | |
| ATI Testing | 75 | |
| Capping Fee | 10 | |
| Act 73 Clearance | 36 | |
|
Drug Screen (Obstetrics and Pediatrics only) |
50 | |
| Term IV Total | 3251 |
First-Year Estimate Total: $13,463
Tuition and Fee Schedule - Second-Year / Class of 2012
| Term | Item | Estimated Charge |
| Term V (10 weeks) | AVH Tuition | 2480 |
| WCCC Psychology Course | 300 | |
| PSU Microbiology Course | 1300 | |
| ATI Testing | 75 | |
| Activity Fee | 75 | |
| NSNA Fee | 45 | |
| Library Fee | 25 | |
| Lab Fee | 85 | |
| Drug Screen (Obstetrics and Pediatrics only) | 50 | |
| Term V Total | 4435 | |
| Term VI (10 weeks) | AVH Tuition | 2480 |
| Administrative Fee | 35 | |
| ATI Testing | 75 | |
| Term VI Total | 2590 | |
| Term VII (10 weeks) | AVH Tuition | 2480 |
| PSU Transitions Course | 995 | |
| PSU Informatics Course | 995 | |
| ATI Testing | 75 | |
| Term VII Total | 4545 | |
| Term VIII (10 weeks) | AVH Tuition | 1984 |
| Graduation Fee | 225 | |
| NCLEX Review Course | 250 | |
| ACLS | 125 | |
| ATI Testing | 75 | |
| Term VIII Total | 2659 |
Second-Year Estimate Total: $14,229
