Education
2013-2014 Tuition and Fee Schedule
Citizens School of Nursing
2013- 2014 Tuition and Fee Schedule
The following Tuition and Fee Schedules were approved for first-year and second-year students enrolled in the 2013-2014 academic year.
All tuition is payable on the first day of the term.
Students will be withdrawn for nonpayment on the 25th day.
Payment plans are available.
*ACLS = advanced cardiac life support course fee
AVH = Allegheny Valley Hospital
ATI = Academic Testing Institute
CPR = cardiopulmonary resuscitation
NCLEX = National Council Licensure Examination (Registered Nurse)
NSNA = National Student Nurse Association
PSU = Penn State University, New Kensington
WCCC = Westmoreland County Community College
Tuition and Fee Schedule - Level 1
| Item | Estimated Charge | |
| Billing Period 1 (20 weeks) |
AVH Tuition | 4128 |
| PSU Anatomy Course | 1400 | |
| WCCC Nutrition Course | 333 | |
| Good Thinking Testing Workshop | 25 | |
| Activity Fee | 75 | |
| NSNA Fee | 35 | |
| Administrative Fee | 35 | |
| Library Fee | 35 | |
| Lab Fee | 335 | |
| Health Fee | 65 | |
| CPR Fee | 40 | |
| ATI Testing | 100 | |
| iPod with software package | 500 | |
| Billing Period 1 Total | 7106 | |
| Billing Period 2 (20 weeks) |
AVH Tuition | 4644 |
| WCCC Developmental Psychology | 333 | |
| PSU Physiology Course | 1400 | |
| WCCC English | 333 | |
| WCCC Sociology | 333 | |
| ATI Testing | 150 | |
| Act 73 Clearance | 36 | |
| Drug Screen (Obstetrics and Pediatrics rotation) | 50 | |
| Billing Period 2 Total | 7229 |
First-Year Estimate Total: $14,335
Tuition and Fee Schedule - Level 2
| Item | Estimated Charge | |
| Billing Period 3 (20 weeks) |
AVH Tuition | 5160 |
| WCCC Psychology Course | 333 | |
| PSU Microbiology Course | 1400 | |
| Capping / Pinning | 25 | |
| ATI Testing | 75 | |
| Activity Fee | 75 | |
| NSNA Fee | 45 | |
| Library Fee | 35 | |
| Lab Fee | 335 | |
| ATI Testing | 75 | |
| Drug Screen (Obstetrics and Pediatrics only) | 50 | |
| Billing Period 3 total | 7593 | |
| Billing Period 4 (20 weeks) |
AVH Tuition | 5160 |
| PSU Transitions Course | 1111 | |
| PSU Informatics Course | 1111 | |
| ATI Testing | 150 | |
| Graduation Fee | 225 | |
| NCLEX Review Course | 260 | |
| ACLS | 125 | |
| Term VIII Total | 8142 |
Second-Year Estimate Total: $15,735
