Education
Surgical Subspecialties
-
Acute care surgery
-
Bariatric and minimally invasive surgery
-
Cardiac surgery
-
Colon and rectal surgery
-
General thoracic surgery
-
Trauma surgery
-
Transplant surgery
-
Otolaryngology
-
Plastic and reconstructive surgery
-
Surgical oncology
-
Vascular surgery
| 2012 - 2013 General Surgery Rotation Schedule | ||||||||||||||||||||||||||
| PGY-5 | June | July | August | September | October | November | December | January | February | March | April | May | June | |||||||||||||
| Chief Resident 5-A | VIII | IV | V | III | IX | E | FB | |||||||||||||||||||
| 5-B | IX | E | III | FB | IV | VIII | V | |||||||||||||||||||
| 5-C | V | VIII | IX | E | FB | III | IV | |||||||||||||||||||
| 5-D | IV | V | III | IX | E | FB | VIII | |||||||||||||||||||
| 5-E | FB | IX | E | VIII | V | IV | III | |||||||||||||||||||
| 5-F | III | FB | IV | VIII | V | IX | E | |||||||||||||||||||
| PGY-4 | June | July | August | September | October | November | December | January | February | March | April | May | June | |||||||||||||
| PGY4-A | VI | X | I | VI | X | AVH | VII | FA | ||||||||||||||||||
| 4-B | AVH | VI | X | VII | VI | X | FA | I | ||||||||||||||||||
| 4-C | VII | X | VI | FA | I | AVH | X | VI | ||||||||||||||||||
| 4-D | X | VI | AVH | X | VI | FA | I | VII | ||||||||||||||||||
| 4-E | FA | VII | I | X | VI | X | VI | AVH | ||||||||||||||||||
| 4-F | I | FA | AVH | VII | VI | X | VI | X | ||||||||||||||||||
| PGY-3 | June | July | August | September | October | November | December | January | February | March | April | May | June | |||||||||||||
| PGY3-A | FB | X | FB | FC | T | ELV | T | C | IX | IV | III | IV | ||||||||||||||
| 3-B | C | T | X | FC | FB | FB | IV | III | IV | IX | ||||||||||||||||
| 3-C | FC | FB | X | FB | IV | IV | III | IX | C | T | ||||||||||||||||
| 3-D | T | T | C | FC | X | IV | IV | III | FB | IX | FB | |||||||||||||||
| 3-E | X | IV | FC | IV | C | T | FB | IX | FB | III | ||||||||||||||||
| 3-F | IV | FC | IV | X | FB | FB | IX | III | T | C | ||||||||||||||||
| PGY-2 | June | July | August | September | October | November | December | January | February | March | April | May | June | |||||||||||||
| PGY2-A | VI | VIII | I | VIII | IX | VI | FC | I | X | P | II | |||||||||||||||
| 2-B | P | II | IX | VI | I | VIII | VIII | II | FC | VI | X | |||||||||||||||
| 2-C | IX | I | VIII | VI | I | VIII | X | II | FC | II | P | |||||||||||||||
| 2-D | II | P | I | VIII | IX | VI | FC | VI | X | VIII | I | |||||||||||||||
| 2-E | VIII | VI | IX | II | P | I | VI | VIII | I | X | FC | |||||||||||||||
| 2-F | I | IX | VI | P | II | II | X | I | VIII | FC | VI | |||||||||||||||
| PGY-1 | June | July | August | September | October | November | December | January | February | March | April | May | June | |||||||||||||
| PGY1-A | III | XB | VI | FA | VII | Plastics | Burns | V | I | FB | ELV | XC | ||||||||||||||
| 1-B | IV | III | XB | VI | FA | VII | Plastics | Burns | V | ELV | FB | XA | ||||||||||||||
| 1-C | XB | IV | III | ELV-I | VI | FA | VII | Plastics | Burns | V | XA | FB | ||||||||||||||
| 1-D | XA | FB | ELV | III | I | VI | FA | VII | Plastics | Burns | V | XB | ||||||||||||||
| 1-E | I | XA | FB | ELV | III | XB | VI | FA | VII | Plastics | Burns | V | ||||||||||||||
| 1-F | VIII | Burns | XA | FB | ELV | III | XB | VI | FA | VII | Plastics | I |
|
|||||||||||||
KEY:
| I - General Surgery/Gynecologic Oncology | C - Cardiac Surgery |
| II - Breast Surgery | EDV - Endovascular |
| III - Vascular Surgery A&B | ELV - Elective |
| IV - General Surgery/ Chief Clinic Service | FA - Forbes Vascular Surgery/ Thoracic Surgery |
|
V - Colorectal Surgery |
FB - Forbes General Surgery/ Colorectal Surgery |
| VI - Trauma ICU | FC - Forbes Night Float |
| VI-F - Trauma Floor | P - Pediatric Surgery |
| VII - Bariatric Surgery | T - Thoracic Surgery |
| VIII - Acute Care Surgery | WP - West Penn Hospital Outpatient Surgery |
| IX - West Penn / Endoscopy | |
| X - Night Float (XA - General; XB - Specialties; XC - Trauma) |
