Education
Curriculum
PGY1 - Categorical and Preliminary
| Rotation | Categorical | Preliminary |
Location |
|---|---|---|---|
| General Medicine | 5 | 5 | AGH |
| MICU | 2 | 2 | AGH |
| Night Teaching | 1 | 1 | AGH |
| Emergency Medicine | 1 | 1 | AGH |
| Ambulatory Clinic | 1 | 1 | AGH, WPH |
| Elective | 2 | 2 | AGH, WPH |
PGY2
| Rotation | Categorical |
Location |
|---|---|---|
| General Medcine | 3 | AGH |
| Cardiology Teaching Service | 1 | AGH |
| MICU | 1 | AGH |
| CCU | 1 | AGH |
| Hematology/Oncology | 1 | AGH, WPH |
| Ambulatory Clinic | 2 | AGH, WPH |
| Neurology | .5 | AGH |
| Elective | 2.5 | AGH, WPH |
PGY3
| Rotation | Categorical | Location |
|---|---|---|
| General Medicine | 2 | AGH |
| MICU | 1 | AGH/FRC |
| Night Float | .5 | AGH |
| Hematology/Oncology | 1 | AGH, WPH |
| Medical Consults | 1 | AGH |
| Geriatrics | 1 | AGH |
| Patient Safety | .5 | AGH |
| Ambulatory Clinic | 2 | AGH, WPH |
| Elective/Jeopardy | 3 | AGH, WPH |
