![]() |
![]() The Western Pennsylvania Hospital
|
| Name | July | Aug. | Sept. | Oct. | Nov. | Dec. |
| PGY1 | Night Float | OB | OB | Night Float | Gyn | Gyn |
| PGY1 | OB | Night Float | Gyn | Gyn | Night Float | OB |
| PGY1 | Gyn | Gyn | Night Float | OB | OB | Night Float |
| PGY2 | Women's Imaging | ER | OB | Night Float | Onc | Onc |
| PGY2 | Onc | Onc | Geriatrics FP | Primary Care | Night Float | OB |
| PGY2 | OB | Night Float | Onc | Onc | Geriatrics FP | Primary Care |
| PGY3 | Night Float | OB | REI | REI | Gyn | Gyn |
| PGY3 | Endo/ Breast/ Pathology |
Primary Care/ Medicine |
Gyn | Gyn | OB | Night Float |
| PGY3 | Gyn | Gyn | Night Float | OB | Primary Care/ FP |
Endo/ Breast/ Pathology |
| PGY4 | Onc | Onc | Gyn | Gyn | OB | OB |
| PGY4 | OB | OB | Onc | Onc | Gyn | Gyn |
| PGY4 | Gyn | Gyn | OB | OB | Onc | Onc |
January - June
| Name | Jan. | Feb. | March | April | May | June |
| PGY1 | Night Float | OB | OB | Night Float | Gyn | Gyn |
| PGY1 | OB | Night Float | Gyn | Gyn | OB | Night Float |
| PGY1 | Gyn | Gyn | Night Float | OB | Night Float | OB |
| PGY2 | Primary Care FP | Geriatrics | OB | Night Float | Onc | Onc |
| PGY2 | Onc | Onc | ER | Women's Imaging | OB | Night Float |
| PGY2 | OB | Night Float | Onc | Onc | Women's Imaging | ER |
| PGY3 | Night Float | OB | Primary Care/ Medicine |
Endo/ Breast/ Pathology |
Gyn | Gyn |
| PGY3 | REI | REI | Gyn | Gyn | Night Float | OB |
| PGY3 | Gyn | Gyn | Night Float | OB | REI | REI |
| PGY4 | Gyn | Gyn | OB | OB | Onc | Onc |
| PGY4 | Onc | Onc | Gyn | Gyn | OB | OB |
| PGY4 | OB | OB | Onc | Onc | Gyn | Gyn |
^ Back to top

